Admission requirements.
English scores, academic qualifications, and pathway options, by programme level.
English Language Requirements
Accepted tests: IELTS, TOEFL iBT, Cambridge CAE, Pearson PTE. Scores valid for 2 years.
| Programme | IELTS | PTE Academic | TOEFL iBT | Cambridge | Band Min (IELTS) | Post-Study Work Visa (Subclass 485) |
|---|---|---|---|---|---|---|
| ELICOS | Provider-set | - | - | - | N/A | Not directly eligible; pathway into a qualifying course |
| Certificate III–IV | 5.5 – 6.0 | 42 – 50 | 46 – 60 | - | Varies | Generally not eligible; Graduate Work stream may apply (~18 months) |
| Diploma / Adv. Diploma | 5.5 – 6.0 | 42 – 50 | 46 – 60 | - | Varies | Graduate Work stream may apply if linked to eligible occupation (~18 months) |
| Bachelor | 6.0 – 6.5 | 50 – 58 | 60 – 79 | 169 – 176 | No band below 6.0 | Up to 2 years (Post-Study Work stream) |
| Graduate Cert/Diploma | 6.0 – 6.5 | 50 – 58 | 60 – 79 | - | Min 6.0 each | Subject to overall qualification package and study duration |
| Master's | 6.5 – 7.0 | 58 – 65 | 79 – 94 | 176 – 185 | No band below 6.5 | Up to 3 years (Post-Study Work stream) |
| Doctoral | 6.5 – 7.0 | 58 – 65 | 79 – 94 | - | No band below 6.5 | Up to 4 years (Post-Study Work stream) |
Disclaimer: Score ranges and visa entitlements are indicative only. Requirements vary by course, institution, and visa type, and are subject to change by the Department of Home Affairs and individual education providers. Speak to one of our Counsellors for more personalised guidance.
Not all candidates need a formal English test
Free English Placement Test
Academic Requirements
| Education Level | Academic Entry Requirement |
|---|---|
| Foundation | Year 11 (or equivalent) |
| VET/TAFE | Year 10–12 (varies by programme) |
| Bachelor | Year 12 equivalent OR VET Diploma/Advanced Diploma |
| Postgraduate | Relevant Bachelor degree (+ work experience for some programmes) |
| Professional (teaching, nursing, engineering) | Academic admission plus registration with the relevant Australian authority |
| Creative Arts | Portfolio or interview may apply |
If you don't meet direct entry requirements
We assess where you are now and map the shortest path to where you want to be.
| Pathway | Duration | Purpose |
|---|---|---|
| ELICOS | 10–30 weeks | English proficiency improvement |
| Foundation Studies | 1 year | Pre-university academic preparation |
| VET Diploma | 1–2 years | Vocational qualification + university pathway |
| Packaged Offer | Varies | English + academic programme, single visa |
Professional fields note: Teaching, nursing, and engineering graduates require registration with the relevant Australian authority (Teaching Council, AHPRA for nursing and allied health, or Engineers Australia) in addition to academic admission. We advise on these requirements as part of your pathway assessment.
Get assessed
Send your transcripts and English test results, and we'll assess your options and recommend the best pathway.
Send your transcripts. We'll tell you where you stand.
Send academic transcripts and English test results. We assess your current level, identify any gaps, and recommend the most direct pathway to your target programme.